Sunnyvale Residences Project Details
SUNNVALE RESIDENCES | Fact Sheet
Project Name | Sunnyvale Residences |
---|---|
Developer | RH East Coast Pte Ltd (ROC No.: 201314313G) |
General Description | PROPOSED ERECTION OF A BLOCK OF 5 STOREY FLATS (TOTAL 30 UNITS) WITH SURFACE CAR PARK AND PROVISION FOR A SWIMMING POOL ON LOT 07654N MK 26 AT LORONG K TELOK KURAU (BEDOK PLANNING AREA) SINGAPORE 425773 |
Location – Address | Address 132 Lorong K Telok Kurau Singapore 425790 |
No. of Towers | 1 block |
Plot Ratio | 1.4 |
No. of Storeys | 5 |
Total no. of units | 30 units |
Gross Site Area | 2151.60 sqm |
Tenure of Land | |
Developer’s Lic No. | C1110 |
BP Approval | A1404-00381-2013-BP01 (20 December 2013) |
Estimated TOP & Date of Legal Completion | 30 June 2018 30 June 2021 |
No. of Carpark Lots | Surface Parking Lots: Total: 31 parking lots + 1 handicapped parking lot |
No. of Lifts | 1 |
Location of Bin Centre | Main Entrance |
Location of Substation | N/A |
Security | |
Audio Intercom System | From Apartment to both pedestrian side gate (in main entrance and back of the site facing the canal) only. |
Maintenance Fee | Estimated $50 to $54 per share value |
Consultants | |
Architect | JGP Architecture (S) Pte Ltd |
Main Contractor | Lim Wen Heng Construction Pte Ltd |
Developer’s Solicitor | Rodyk & Davidson LLP |
Facilities | |
Common property located on 5th storey : | |
1. Sky Wading Pool | 7. Sky Laze beds |
2. Sky Lap Pool | 8. Sky Meditation |
3. Jet Therapy Pod | 9. Sky Yoga |
4. Sky Pool Terrace | 10. Sky Viewing Deck |
5. Sky Fitness Pavilion | 11. Sky Dining Pavilion |
6. Hammock Sun Deck | 12. BBQ |
Unit Mix & Sizes | |
Total Units : | 30 |
Type : | 3-Bedroom & 4-Bedroom Dual Key |
Kindly Fill up the form to Enjoy Direct Developer Discount & EXCLUSIVE Showroom Viewing
